The sample allotment levels on the rate information is based on Adults 18+. A full compliment of demographics are available from your Clear Channel Outdoor representative.
| DMA | DMA A18+ Population | Weekly GRP | Panels | 4-Week A18+ In-Market Impressions | 4-Week Rate Per Face | 4-Week Total Rate | CPP | CPM | 4-Week Reach | 4-Week Frequency |
|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque | 1,457,000 | 300 | 22 | 17,463,296 | $3,780 | $83,160 | $69 | $4.76 | 55.6 | 21.6 |
| Albuquerque | 1,457,000 | 250 | 18 | 14,288,151 | $3,864 | $69,552 | $71 | $4.87 | 54.4 | 18.0 |
| Albuquerque | 1,457,000 | 200 | 15 | 11,906,793 | $3,948 | $59,220 | $72 | $4.97 | 52.9 | 15.4 |
| Albuquerque | 1,457,000 | 150 | 11 | 8,731,648 | $4,032 | $44,352 | $74 | $5.08 | 49.1 | 12.2 |
| Albuquerque | 1,457,000 | 100 | 7 | 5,556,503 | $4,116 | $28,812 | $76 | $5.19 | 41.7 | 9.2 |
| Albuquerque | 1,457,000 | 50 | 4 | 3,175,145 | $4,200 | $16,800 | $77 | $5.29 | 30.4 | 7.2 |
| Atlanta | 4,798,000 | 300 | 56 | 57,335,482 | $2,945 | $164,934 | $138 | $2.88 | 76.5 | 15.6 |
| Atlanta | 4,798,000 | 250 | 47 | 48,120,851 | $3,015 | $141,684 | $141 | $2.94 | 74.1 | 13.5 |
| Atlanta | 4,798,000 | 200 | 37 | 37,882,372 | $3,119 | $115,385 | $146 | $3.05 | 69.6 | 11.3 |
| Atlanta | 4,798,000 | 150 | 28 | 28,667,741 | $3,222 | $90,229 | $151 | $3.15 | 63.0 | 9.5 |
| Atlanta | 4,798,000 | 100 | 19 | 19,453,110 | $3,292 | $62,543 | $154 | $3.22 | 52.3 | 7.8 |
| Atlanta | 4,798,000 | 50 | 9 | 9,214,631 | $3,465 | $31,185 | $162 | $3.38 | 31.5 | 6.1 |
| Baltimore | 2,253,000 | 300 | 49 | 27,154,429 | $6,938 | $339,938 | $282 | $12.52 | 85.7 | 14.1 |
| Baltimore | 2,253,000 | 250 | 41 | 22,721,052 | $7,400 | $303,400 | $301 | $13.35 | 81.5 | 12.4 |
| Baltimore | 2,253,000 | 200 | 33 | 18,287,676 | $7,863 | $259,463 | $320 | $14.19 | 76.3 | 10.6 |
| Baltimore | 2,253,000 | 150 | 24 | 13,300,128 | $8,325 | $199,800 | $338 | $15.02 | 66.4 | 8.9 |
| Baltimore | 2,253,000 | 100 | 16 | 8,866,752 | $8,788 | $140,600 | $357 | $15.86 | 52.6 | 7.5 |
| Baltimore | 2,253,000 | 50 | 8 | 4,433,376 | $9,250 | $74,000 | $376 | $16.69 | 31.8 | 6.2 |
| Boston | 4,982,000 | 300 | 61 | 59,447,020 | $15,300 | $933,300 | $782 | $15.70 | 78.4 | 15.2 |
| Boston | 4,982,000 | 250 | 51 | 49,701,607 | $15,840 | $807,840 | $810 | $16.25 | 74.7 | 13.4 |
| Boston | 4,982,000 | 200 | 41 | 39,956,194 | $16,200 | $664,200 | $828 | $16.62 | 69.6 | 11.5 |
| Boston | 4,982,000 | 150 | 31 | 30,210,781 | $16,920 | $524,520 | $865 | $17.36 | 61.8 | 9.8 |
| Boston | 4,982,000 | 100 | 20 | 19,490,826 | $17,460 | $349,200 | $893 | $17.92 | 49.1 | 8.0 |
| Boston | 4,982,000 | 50 | 10 | 9,745,413 | $18,000 | $180,000 | $920 | $18.47 | 29.5 | 6.6 |
| Chicago | 7,278,000 | 300 | 88 | 87,800,416 | $3,850 | $338,800 | $281 | $3.86 | 81.2 | 14.9 |
| Chicago | 7,278,000 | 250 | 73 | 72,834,436 | $4,400 | $321,200 | $321 | $4.41 | 77.2 | 13.0 |
| Chicago | 7,278,000 | 200 | 58 | 57,868,456 | $4,675 | $271,150 | $341 | $4.69 | 71.1 | 11.2 |
| Chicago | 7,278,000 | 150 | 44 | 43,900,208 | $4,950 | $217,800 | $361 | $4.96 | 62.6 | 9.6 |
| Chicago | 7,278,000 | 100 | 29 | 28,934,228 | $5,225 | $151,525 | $381 | $5.24 | 49.3 | 8.1 |
| Chicago | 7,278,000 | 50 | 15 | 14,965,980 | $5,500 | $82,500 | $401 | $5.51 | 30.2 | 6.8 |
| Cleveland | 2,922,000 | 300 | 50 | 35,406,196 | $9,350 | $467,500 | $386 | $13.20 | 72.9 | 16.6 |
| Cleveland | 2,922,000 | 250 | 41 | 29,033,081 | $9,680 | $396,880 | $399 | $13.67 | 69.4 | 14.3 |
| Cleveland | 2,922,000 | 200 | 33 | 23,368,090 | $9,900 | $326,700 | $408 | $13.98 | 65.3 | 12.3 |
| Cleveland | 2,922,000 | 150 | 25 | 17,703,098 | $10,340 | $258,500 | $427 | $14.60 | 59.2 | 10.2 |
| Cleveland | 2,922,000 | 100 | 17 | 12,038,107 | $10,670 | $181,390 | $440 | $15.07 | 49.9 | 8.3 |
| Cleveland | 2,922,000 | 50 | 8 | 5,664,991 | $11,000 | $88,000 | $454 | $15.53 | 29.3 | 6.6 |
| Columbus | 1,771,000 | 300 | 49 | 21,395,556 | $2,125 | $104,125 | $86 | $4.87 | 74.4 | 16.2 |
| Columbus | 1,771,000 | 250 | 41 | 17,902,404 | $2,200 | $90,200 | $89 | $5.04 | 71.5 | 14.1 |
| Columbus | 1,771,000 | 200 | 32 | 13,972,608 | $2,250 | $72,000 | $91 | $5.15 | 66.6 | 11.9 |
| Columbus | 1,771,000 | 150 | 24 | 10,479,456 | $2,300 | $55,200 | $93 | $5.27 | 59.6 | 9.9 |
| Columbus | 1,771,000 | 100 | 16 | 6,986,304 | $2,375 | $38,000 | $96 | $5.44 | 48.5 | 8.1 |
| Columbus | 1,771,000 | 50 | 8 | 3,493,152 | $2,500 | $20,000 | $101 | $5.73 | 29.8 | 6.6 |
| Dallas | 5,307,000 | 300 | 51 | 63,259,794 | $4,038 | $205,319 | $173 | $3.26 | 82.4 | 14.5 |
| Dallas | 5,307,000 | 250 | 43 | 53,336,689 | $4,180 | $179,740 | $179 | $3.37 | 78.9 | 12.7 |
| Dallas | 5,307,000 | 200 | 34 | 42,173,196 | $4,275 | $145,350 | $183 | $3.45 | 73.1 | 10.9 |
| Dallas | 5,307,000 | 150 | 26 | 32,250,091 | $4,465 | $116,090 | $191 | $3.60 | 65.4 | 9.3 |
| Dallas | 5,307,000 | 100 | 17 | 21,086,598 | $4,608 | $78,328 | $197 | $3.71 | 52.3 | 7.6 |
| Dallas | 5,307,000 | 50 | 9 | 11,163,493 | $4,750 | $42,750 | $203 | $3.83 | 33.0 | 6.4 |
| Daytona Beach / Melbourne (contact Daytona Beach/Melbourne) | ||||||||||
| Des Moines | 837,000 | 300 | 29 | 9,897,700 | $3,400 | $98,600 | $83 | $9.96 | 63.2 | 18.7 |
| Des Moines | 837,000 | 250 | 25 | 8,532,500 | $3,480 | $87,000 | $85 | $10.20 | 61.4 | 16.6 |
| Des Moines | 837,000 | 200 | 20 | 6,826,000 | $3,600 | $72,000 | $88 | $10.55 | 58.4 | 14.0 |
| Des Moines | 837,000 | 150 | 15 | 5,119,500 | $3,720 | $55,800 | $91 | $10.90 | 53.6 | 11.4 |
| Des Moines | 837,000 | 100 | 10 | 3,413,000 | $3,800 | $38,000 | $93 | $11.13 | 45.2 | 9.0 |
| Des Moines | 837,000 | 50 | 5 | 1,706,500 | $4,000 | $20,000 | $98 | $11.72 | 29.4 | 6.9 |
| El Paso | 752,000 | 300 | 9 | 8,791,246 | $3,366 | $30,294 | $26 | $3.45 | 92.2 | 12.7 |
| El Paso | 752,000 | 250 | 8 | 7,814,441 | $3,485 | $27,878 | $27 | $3.57 | 89.8 | 11.6 |
| El Paso | 752,000 | 200 | 6 | 5,860,831 | $3,564 | $21,384 | $27 | $3.65 | 82.2 | 9.5 |
| El Paso | 752,000 | 150 | 5 | 4,884,026 | $3,722 | $18,612 | $29 | $3.81 | 76.4 | 8.5 |
| El Paso | 752,000 | 100 | 3 | 2,930,415 | $3,841 | $11,524 | $30 | $3.93 | 58.2 | 6.7 |
| El Paso | 752,000 | 50 | 2 | 1,953,610 | $3,960 | $7,920 | $30 | $4.05 | 44.2 | 5.9 |
| Ft. Smith | 609,000 | 300 | 26 | 7,176,249 | $1,836 | $47,736 | $41 | $6.65 | 75.9 | 15.5 |
| Ft. Smith | 609,000 | 250 | 22 | 6,072,210 | $1,901 | $41,818 | $42 | $6.89 | 72.2 | 13.8 |
| Ft. Smith | 609,000 | 200 | 18 | 4,968,172 | $1,944 | $34,992 | $43 | $7.04 | 67.2 | 12.1 |
| Ft. Smith | 609,000 | 150 | 13 | 3,588,124 | $2,030 | $26,395 | $45 | $7.36 | 58.4 | 10.1 |
| Ft. Smith | 609,000 | 100 | 9 | 2,484,086 | $2,095 | $18,857 | $46 | $7.59 | 48.0 | 8.5 |
| Ft. Smith | 609,000 | 50 | 4 | 1,104,038 | $2,160 | $8,640 | $48 | $7.83 | 27.5 | 6.6 |
| Gainesville | 254,000 | 300 | 11 | 3,046,790 | $3,850 | $42,350 | $35 | $13.90 | 89.8 | 13.3 |
| Gainesville | 254,000 | 250 | 9 | 2,492,828 | $4,125 | $37,125 | $38 | $14.89 | 84.9 | 11.5 |
| Gainesville | 254,000 | 200 | 7 | 1,938,866 | $4,400 | $30,800 | $40 | $15.89 | 77.6 | 9.8 |
| Gainesville | 254,000 | 150 | 6 | 1,661,885 | $4,950 | $29,700 | $45 | $17.87 | 72.7 | 9.0 |
| Gainesville | 254,000 | 100 | 4 | 1,107,924 | $5,225 | $20,900 | $48 | $18.86 | 59.4 | 7.3 |
| Gainesville | 254,000 | 50 | 2 | 553,962 | $5,500 | $11,000 | $51 | $19.86 | 35.4 | 6.1 |
| Houston | 4,703,000 | 300 | 36 | 56,925,648 | $4,250 | $153,000 | $126 | $2.69 | 84.2 | 14.4 |
| Houston | 4,703,000 | 250 | 30 | 47,438,040 | $4,400 | $132,000 | $131 | $2.78 | 80.2 | 12.6 |
| Houston | 4,703,000 | 200 | 24 | 37,950,432 | $4,500 | $108,000 | $134 | $2.85 | 74.4 | 10.9 |
| Houston | 4,703,000 | 150 | 18 | 28,462,824 | $4,625 | $83,250 | $138 | $2.92 | 65.7 | 9.2 |
| Houston | 4,703,000 | 100 | 12 | 18,975,216 | $4,750 | $57,000 | $141 | $3.00 | 52.1 | 7.7 |
| Houston | 4,703,000 | 50 | 6 | 9,487,608 | $5,000 | $30,000 | $149 | $3.16 | 31.4 | 6.4 |
| Indianapolis | 2,135,000 | 300 | 40 | 25,534,593 | $4,080 | $163,200 | $136 | $6.39 | 59.4 | 20.1 |
| Indianapolis | 2,135,000 | 250 | 33 | 21,066,039 | $4,224 | $139,392 | $141 | $6.62 | 57.5 | 17.2 |
| Indianapolis | 2,135,000 | 200 | 27 | 17,235,850 | $4,320 | $116,640 | $144 | $6.77 | 55.0 | 14.7 |
| Indianapolis | 2,135,000 | 150 | 20 | 12,767,296 | $4,512 | $90,240 | $151 | $7.07 | 50.2 | 11.9 |
| Indianapolis | 2,135,000 | 100 | 13 | 8,298,743 | $4,656 | $60,528 | $156 | $7.29 | 42.2 | 9.2 |
| Indianapolis | 2,135,000 | 50 | 7 | 4,468,554 | $4,800 | $33,600 | $161 | $7.52 | 29.0 | 7.2 |
| Jacksonville | 1,343,000 | 300 | 25 | 16,095,437 | $3,060 | $76,500 | $64 | $4.75 | 80.7 | 14.8 |
| Jacksonville | 1,343,000 | 250 | 21 | 13,520,167 | $3,168 | $66,528 | $66 | $4.92 | 77.2 | 13.0 |
| Jacksonville | 1,343,000 | 200 | 17 | 10,944,897 | $3,240 | $55,080 | $68 | $5.03 | 71.9 | 11.3 |
| Jacksonville | 1,343,000 | 150 | 13 | 8,369,627 | $3,348 | $43,524 | $70 | $5.20 | 64.1 | 9.7 |
| Jacksonville | 1,343,000 | 100 | 8 | 5,150,540 | $3,420 | $27,360 | $71 | $5.31 | 49.0 | 7.8 |
| Jacksonville | 1,343,000 | 50 | 4 | 2,575,270 | $3,600 | $14,400 | $75 | $5.59 | 29.0 | 6.6 |
| Las Vegas | 1,530,000 | 300 | 18 | 17,971,263 | $2,832 | $50,976 | $43 | $2.84 | 90.4 | 13.0 |
| Las Vegas | 1,530,000 | 250 | 15 | 14,976,052 | $3,009 | $45,135 | $46 | $3.01 | 85.9 | 11.4 |
| Las Vegas | 1,530,000 | 200 | 12 | 11,980,842 | $3,115 | $37,382 | $48 | $3.12 | 79.1 | 9.9 |
| Las Vegas | 1,530,000 | 150 | 9 | 8,985,631 | $3,257 | $29,311 | $50 | $3.26 | 69.2 | 8.5 |
| Las Vegas | 1,530,000 | 100 | 6 | 5,990,421 | $3,363 | $20,178 | $52 | $3.37 | 57.7 | 6.8 |
| Las Vegas | 1,530,000 | 50 | 3 | 2,995,210 | $3,540 | $10,620 | $54 | $3.55 | 32.3 | 6.1 |
| Los Angeles | 13,697,000 | 300 | 143 | 164,587,280 | $6,072 | $868,296 | $723 | $5.28 | 80.5 | 14.9 |
| Los Angeles | 13,697,000 | 250 | 119 | 136,964,240 | $6,210 | $738,990 | $739 | $5.40 | 76.2 | 13.1 |
| Los Angeles | 13,697,000 | 200 | 95 | 109,341,200 | $6,417 | $609,615 | $764 | $5.58 | 70.7 | 11.3 |
| Los Angeles | 13,697,000 | 150 | 71 | 81,718,160 | $6,555 | $465,405 | $780 | $5.70 | 62.2 | 9.6 |
| Los Angeles | 13,697,000 | 100 | 48 | 55,246,080 | $6,693 | $321,264 | $797 | $5.82 | 49.5 | 8.2 |
| Los Angeles | 13,697,000 | 50 | 24 | 27,623,040 | $6,900 | $165,600 | $821 | $5.99 | 29.8 | 6.8 |
| Memphis | 1,366,000 | 300 | 34 | 16,190,120 | $2,295 | $78,030 | $66 | $4.82 | 4.8 | 4.8 |
| Memphis | 1,366,000 | 250 | 29 | 13,809,220 | $2,363 | $68,513 | $68 | $4.96 | 5.0 | 5.0 |
| Memphis | 1,366,000 | 200 | 23 | 10,952,140 | $2,430 | $55,890 | $70 | $5.10 | 5.1 | 5.1 |
| Memphis | 1,366,000 | 150 | 17 | 8,095,060 | $2,498 | $42,458 | $72 | $5.24 | 5.2 | 5.2 |
| Memphis | 1,366,000 | 100 | 11 | 5,237,980 | $2,565 | $28,215 | $74 | $5.39 | 5.4 | 5.4 |
| Memphis | 1,366,000 | 50 | 6 | 2,857,080 | $2,700 | $16,200 | $77 | $5.67 | 5.7 | 5.7 |
| Miami | 3,530,000 | 300 | 37 | 41,904,576 | $6,400 | $236,800 | $199 | $5.65 | 89.6 | 13.2 |
| Miami | 3,530,000 | 250 | 31 | 35,109,239 | $6,800 | $210,800 | $212 | $6.00 | 85.5 | 11.6 |
| Miami | 3,530,000 | 200 | 25 | 28,313,902 | $7,040 | $176,000 | $219 | $6.22 | 79.3 | 10.1 |
| Miami | 3,530,000 | 150 | 19 | 21,518,566 | $7,520 | $142,880 | $234 | $6.64 | 70.1 | 8.7 |
| Miami | 3,530,000 | 100 | 12 | 13,590,673 | $7,680 | $92,160 | $239 | $6.78 | 54.5 | 7.1 |
| Miami | 3,530,000 | 50 | 6 | 6,795,337 | $8,000 | $48,000 | $249 | $7.06 | 32.0 | 6.0 |
| Milwaukee | 1,738,000 | 300 | 28 | 20,858,934 | $4,794 | $134,232 | $112 | $6.44 | 83.6 | 14.4 |
| Milwaukee | 1,738,000 | 250 | 23 | 17,134,124 | $4,963 | $114,154 | $116 | $6.66 | 79.2 | 12.4 |
| Milwaukee | 1,738,000 | 200 | 19 | 14,154,276 | $5,076 | $96,444 | $118 | $6.81 | 74.3 | 11.0 |
| Milwaukee | 1,738,000 | 150 | 14 | 10,429,467 | $5,302 | $74,222 | $124 | $7.12 | 65.6 | 9.1 |
| Milwaukee | 1,738,000 | 100 | 9 | 6,704,657 | $5,414 | $48,730 | $126 | $7.27 | 51.4 | 7.5 |
| Milwaukee | 1,738,000 | 50 | 5 | 3,724,810 | $5,640 | $28,200 | $132 | $7.57 | 33.3 | 6.4 |
| Minneapolis/St. Paul | 3,429,000 | 300 | 48 | 40,738,940 | $5,580 | $267,840 | $225 | $6.57 | 70.2 | 16.9 |
| Minneapolis/St. Paul | 3,429,000 | 250 | 40 | 33,949,117 | $5,878 | $235,104 | $238 | $6.93 | 67.5 | 14.7 |
| Minneapolis/St. Paul | 3,429,000 | 200 | 32 | 27,159,293 | $6,175 | $197,606 | $250 | $7.28 | 63.3 | 12.5 |
| Minneapolis/St. Paul | 3,429,000 | 150 | 24 | 20,369,470 | $6,473 | $155,347 | $262 | $7.63 | 56.8 | 10.5 |
| Minneapolis/St. Paul | 3,429,000 | 100 | 16 | 13,579,647 | $6,919 | $110,707 | $280 | $8.15 | 46.5 | 8.5 |
| Minneapolis/St. Paul | 3,429,000 | 50 | 8 | 6,789,823 | $7,440 | $59,520 | $301 | $8.77 | 29.0 | 6.8 |
| New York (5 Boroughs) | 3,474,000 | 250 | 79 | 64,556,518 | $28,160 | $2,224,640 | $2,225 | $34.46 | 79.0 | 12.6 |
| New York (5 Boroughs) | 3,474,000 | 200 | 63 | 51,481,780 | $28,800 | $1,814,400 | $2,268 | $35.24 | 71.4 | 11.1 |
| New York (5 Boroughs) | 3,474,000 | 150 | 48 | 39,224,213 | $30,080 | $1,443,840 | $2,406 | $36.81 | 61.8 | 9.8 |
| New York (5 Boroughs) | 3,474,000 | 100 | 32 | 26,149,476 | $31,040 | $993,280 | $2,483 | $37.98 | 47.5 | 8.5 |
| New York (5 Boroughs) | 3,474,000 | 50 | 16 | 13,074,738 | $32,000 | $512,000 | $2,560 | $39.16 | 27.7 | 7.3 |
| New York (Northern New Jersey) | 5,070,000 | 300 | 55 | 60,375,626 | $10,200 | $561,000 | $468 | $9.29 | 78.5 | 15.2 |
| New York (Northern New Jersey) | 5,070,000 | 250 | 46 | 50,495,978 | $10,560 | $485,760 | $486 | $9.62 | 74.7 | 13.3 |
| New York (Northern New Jersey) | 5,070,000 | 200 | 37 | 40,616,330 | $10,800 | $399,600 | $500 | $9.84 | 69.4 | 11.5 |
| New York (Northern New Jersey) | 5,070,000 | 150 | 28 | 30,736,682 | $11,280 | $315,840 | $526 | $10.28 | 61.6 | 9.8 |
| New York (Northern New Jersey) | 5,070,000 | 100 | 18 | 19,759,296 | $11,640 | $209,520 | $524 | $10.60 | 48.6 | 8.0 |
| New York (Northern New Jersey) | 5,070,000 | 50 | 9 | 9,879,648 | $12,000 | $108,000 | $540 | $10.93 | 28.9 | 6.7 |
| Ocala (contact Ocala) | ||||||||||
| Orlando | 2,958,000 | 300 | 74 | 35,409,849 | $3,825 | $283,050 | $236 | $7.99 | 87.3 | 13.7 |
| Orlando | 2,958,000 | 250 | 62 | 29,667,711 | $3,960 | $245,520 | $245 | $8.28 | 82.6 | 12.1 |
| Orlando | 2,958,000 | 200 | 49 | 23,447,062 | $4,050 | $198,450 | $250 | $8.46 | 75.4 | 10.5 |
| Orlando | 2,958,000 | 150 | 37 | 17,704,924 | $4,230 | $156,510 | $262 | $8.84 | 66.1 | 9.1 |
| Orlando | 2,958,000 | 100 | 25 | 11,962,787 | $4,365 | $109,125 | $270 | $9.12 | 52.3 | 7.7 |
| Orlando | 2,958,000 | 50 | 12 | 5,742,138 | $4,500 | $54,000 | $278 | $9.40 | 30.2 | 6.4 |
| Philadelphia | 6,116,000 | 300 | 73 | 73,045,532 | $5,823 | $425,043 | $356 | $5.82 | 72.1 | 16.6 |
| Philadelphia | 6,116,000 | 250 | 61 | 61,038,048 | $6,028 | $367,708 | $368 | $6.02 | 68.9 | 14.5 |
| Philadelphia | 6,116,000 | 200 | 49 | 49,030,563 | $6,165 | $302,085 | $377 | $6.16 | 64.2 | 12.5 |
| Philadelphia | 6,116,000 | 150 | 37 | 37,023,078 | $6,439 | $238,243 | $394 | $6.43 | 57.2 | 10.6 |
| Philadelphia | 6,116,000 | 100 | 24 | 24,014,970 | $6,645 | $159,468 | $406 | $6.64 | 45.7 | 8.6 |
| Philadelphia | 6,116,000 | 50 | 12 | 12,007,485 | $6,850 | $82,200 | $419 | $6.85 | 27.9 | 7.0 |
| Phoenix | 3,791,000 | 300 | 74 | 45,655,463 | $3,375 | $249,750 | $207 | $5.47 | 74.6 | 16.1 |
| Phoenix | 3,791,000 | 250 | 61 | 37,634,909 | $3,690 | $225,090 | $227 | $5.98 | 71.1 | 14.0 |
| Phoenix | 3,791,000 | 200 | 49 | 30,231,320 | $3,825 | $187,425 | $235 | $6.20 | 66.3 | 12.0 |
| Phoenix | 3,791,000 | 150 | 37 | 22,827,732 | $3,960 | $146,520 | $243 | $6.42 | 59.2 | 10.2 |
| Phoenix | 3,791,000 | 100 | 25 | 15,424,143 | $4,140 | $103,500 | $254 | $6.71 | 48.3 | 8.4 |
| Phoenix | 3,791,000 | 50 | 12 | 7,403,589 | $4,500 | $54,000 | $276 | $7.29 | 29.3 | 6.7 |
| Portland | 2,453,000 | 300 | 39 | 29,652,795 | $6,240 | $243,360 | $201 | $8.21 | 78.1 | 15.5 |
| Portland | 2,453,000 | 250 | 32 | 24,330,498 | $6,720 | $215,040 | $217 | $8.84 | 74.1 | 13.4 |
| Portland | 2,453,000 | 200 | 26 | 19,768,530 | $7,200 | $187,200 | $232 | $9.47 | 69.1 | 11.7 |
| Portland | 2,453,000 | 150 | 19 | 14,446,233 | $8,640 | $164,160 | $279 | $11.36 | 60.6 | 9.7 |
| Portland | 2,453,000 | 100 | 13 | 9,884,265 | $9,120 | $118,560 | $294 | $11.99 | 49.4 | 8.2 |
| Portland | 2,453,000 | 50 | 6 | 4,561,968 | $9,600 | $57,600 | $310 | $12.63 | 28.0 | 6.6 |
| Reno | 527,000 | 300 | 16 | 6,395,845 | $4,284 | $68,544 | $56 | $10.72 | 88.0 | 13.8 |
| Reno | 527,000 | 250 | 13 | 5,196,624 | $4,435 | $57,658 | $58 | $11.10 | 87.1 | 11.3 |
| Reno | 527,000 | 200 | 11 | 4,397,143 | $4,536 | $49,896 | $60 | $11.35 | 85.9 | 9.7 |
| Reno | 527,000 | 150 | 8 | 3,197,922 | $4,738 | $37,901 | $62 | $11.85 | 82.1 | 7.4 |
| Reno | 527,000 | 100 | 5 | 1,998,701 | $4,889 | $24,444 | $64 | $12.23 | 72.2 | 5.3 |
| Reno | 527,000 | 50 | 3 | 1,199,221 | $5,040 | $15,120 | $66 | $12.61 | 57.1 | 4.0 |
| Sacramento | 3,192,000 | 300 | 34 | 37,879,283 | $10,200 | $346,800 | $292 | $9.16 | 70.3 | 16.9 |
| Sacramento | 3,192,000 | 250 | 29 | 32,308,800 | $10,560 | $306,240 | $303 | $9.48 | 68.3 | 14.8 |
| Sacramento | 3,192,000 | 200 | 23 | 25,624,221 | $10,800 | $248,400 | $309 | $9.69 | 64.2 | 12.5 |
| Sacramento | 3,192,000 | 150 | 17 | 18,939,642 | $11,280 | $191,760 | $323 | $10.12 | 57.3 | 10.4 |
| Sacramento | 3,192,000 | 100 | 11 | 12,255,062 | $11,640 | $128,040 | $334 | $10.45 | 46.3 | 8.3 |
| Sacramento | 3,192,000 | 50 | 6 | 6,684,579 | $12,000 | $72,000 | $344 | $10.77 | 30.5 | 6.9 |
| Salisbury | 322,000 | 300 | 15 | 3,820,851 | $2,800 | $42,000 | $35 | $10.99 | 88.5 | 13.4 |
| Salisbury | 322,000 | 250 | 13 | 3,311,404 | $2,870 | $37,310 | $36 | $11.27 | 85.2 | 12.1 |
| Salisbury | 322,000 | 200 | 10 | 2,547,234 | $2,975 | $29,750 | $38 | $11.68 | 77.7 | 10.2 |
| Salisbury | 322,000 | 150 | 8 | 2,037,787 | $3,185 | $25,480 | $40 | $12.50 | 70.3 | 9.0 |
| Salisbury | 322,000 | 100 | 5 | 1,273,617 | $3,325 | $16,625 | $42 | $13.05 | 55 | 7.2 |
| Salisbury | 322,000 | 50 | 3 | 764,170 | $3,500 | $10,500 | $44 | $13.74 | 37.1 | 6.4 |
| San Antonio | 1,864,000 | 300 | 18 | 21,837,540 | $3,825 | $68,850 | $59 | $3.15 | 81.3 | 14.4 |
| San Antonio | 1,864,000 | 250 | 15 | 18,197,950 | $3,960 | $59,400 | $61 | $3.26 | 77.9 | 12.5 |
| San Antonio | 1,864,000 | 200 | 12 | 14,558,360 | $4,050 | $48,600 | $62 | $3.34 | 72.7 | 10.7 |
| San Antonio | 1,864,000 | 150 | 9 | 10,918,770 | $4,230 | $38,070 | $65 | $3.49 | 64.7 | 9.1 |
| San Antonio | 1,864,000 | 100 | 6 | 7,279,180 | $4,365 | $26,190 | $67 | $3.60 | 52.3 | 7.5 |
| San Antonio | 1,864,000 | 50 | 3 | 3,639,590 | $4,500 | $13,500 | $69 | $3.71 | 31.6 | 6.2 |
| San Diego | 2,435,000 | 300 | 27 | 29,371,685 | $9,000 | $243,000 | $201 | $8.27 | 91.3 | 13.2 |
| San Diego | 2,435,000 | 250 | 22 | 23,932,484 | $9,200 | $202,400 | $206 | $8.46 | 86.3 | 11.4 |
| San Diego | 2,435,000 | 200 | 18 | 19,581,123 | $9,400 | $169,200 | $210 | $8.64 | 80.4 | 10.0 |
| San Diego | 2,435,000 | 150 | 13 | 14,141,922 | $9,600 | $124,800 | $215 | $8.82 | 69.1 | 8.4 |
| San Diego | 2,435,000 | 100 | 9 | 9,790,562 | $9,800 | $88,200 | $219 | $9.01 | 57.8 | 6.9 |
| San Diego | 2,435,000 | 50 | 4 | 4,351,361 | $10,000 | $40,000 | $224 | $9.19 | 30.2 | 5.9 |
| San Francisco | 5,502,000 | 300 | 48 | 66,338,218 | $7,225 | $346,800 | $288 | $5.23 | 78.0 | 15.5 |
| San Francisco | 5,502,000 | 250 | 40 | 55,281,848 | $7,480 | $299,200 | $298 | $5.41 | 74.2 | 13.5 |
| San Francisco | 5,502,000 | 200 | 32 | 44,225,479 | $7,650 | $244,800 | $305 | $5.54 | 68.6 | 11.7 |
| San Francisco | 5,502,000 | 150 | 24 | 33,169,109 | $7,990 | $191,760 | $318 | $5.78 | 61.5 | 9.8 |
| San Francisco | 5,502,000 | 100 | 16 | 22,112,739 | $8,245 | $131,920 | $328 | $5.97 | 48.9 | 8.2 |
| San Francisco | 5,502,000 | 50 | 8 | 11,056,370 | $8,500 | $68,000 | $338 | $6.15 | 29.2 | 6.9 |
| Seattle/Tacoma | 3,841,000 | 300 | 85 | 46,238,980 | $9,000 | $765,000 | $636 | $16.54 | 80.5 | 15.0 |
| Seattle/Tacoma | 3,841,000 | 250 | 71 | 38,623,148 | $9,600 | $681,600 | $678 | $17.65 | 76.4 | 13.2 |
| Seattle/Tacoma | 3,841,000 | 200 | 56 | 30,463,328 | $10,200 | $571,200 | $720 | $18.75 | 70.5 | 11.3 |
| Seattle/Tacoma | 3,841,000 | 150 | 42 | 22,847,496 | $10,800 | $453,600 | $763 | $19.85 | 62.7 | 9.5 |
| Seattle/Tacoma | 3,841,000 | 100 | 28 | 15,231,664 | $11,400 | $319,200 | $805 | $20.96 | 50.5 | 7.8 |
| Seattle/Tacoma | 3,841,000 | 50 | 14 | 7,615,832 | $12,000 | $168,000 | $847 | $22.06 | 30.0 | 6.6 |
| Tampa | 3,540,000 | 300 | 77 | 42,660,772 | $3,320 | $255,640 | $212 | $5.99 | 73.9 | 16.3 |
| Tampa | 3,540,000 | 250 | 64 | 35,458,304 | $3,440 | $220,160 | $220 | $6.21 | 70.9 | 14.1 |
| Tampa | 3,540,000 | 200 | 51 | 28,255,836 | $3,560 | $181,560 | $227 | $6.43 | 66.5 | 12.0 |
| Tampa | 3,540,000 | 150 | 38 | 21,053,368 | $3,680 | $139,840 | $235 | $6.64 | 59.6 | 10.0 |
