Reaching 88% of the Phoenix market weekly.
11th | DMA Rank |
4,403,302 | DMA Population (Adults 18+) |
+15% | Change 2010-2020 |
37.86 | Median Age |
$62,152 | Median Household Income |
65.5% | Employed |
63% | College Educated |
1.89 | Avg # Household Vehicles |
71% | White |
5% | African American |
29% | Hispanic (Ethnicity) |
4% | Asian |
12% | Other |
Please contact us for specific rates and product availability.
2325 E. Camelback Rd., Suite 250
Phoenix, AZ 85016
Monday – Friday
8:30AM to 5PM MST
(602) 381 5700